| Arabian Horse Fantasy Pedigree |
|||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| BASKE AFIRE AHR*564547 Bay 1999 | |||||||||
| MAC BASKE AHR*474673 Bay 1991 | BASKEVICH AHR*129995 Bay 1975 | ||||||||
| AH MEDITATION AHR*268004 Bay 1982 | |||||||||
| ADONIIS AHR*604874 Chestnut 2003 | |||||||||
| WISDOM AHR*147544 Bay 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
| WIZTERIA AHR*47470 Bay 1968 | |||||||||
| COLADINA AHR*369814 Chestnut 1986 | |||||||||
| C ALIDAR AHR*190240 Chestnut 1979 | *ALI BEK AHR*167661 Bay 1953 | ||||||||
| TELOS DARLETTE AHR*87497 Chestnut 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| JULLYEN EL JAMAAL AHR*557188 Bay 1996 | |||||||||
| JULLYE EL LUDJIN BRSB*23664 Grey 1993 | LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | ||||||||
| *NV JUSTA DREAM BRSB*14437 Bay 1986 | |||||||||
| JULLYA BEY JAMAAL AHR*619731 Bay 2005 | |||||||||
| DESPERADO V AHR*357142 Bay 1986 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| DARASKA AHR*138393 Bay 1976 | |||||||||
| CANTINA MARIA V AHR*578285 Bay 2000 | |||||||||
| JA CINDERELLA AHR*443770 Bay 1989 | H A HUCKSTER AHR*228743 Chestnut 1981 | ||||||||
| DENIM N DIAMONDS AHR*256519 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||